Description
12V 50Ah Car Sodium Ion Starting Battery Basic Parameters
Product | 12V-50Ah Sodium Ion Stater Battery |
Size | 244*176*190mm |
Weight | Approx. 9.0kg |
Nominal capacity | 50Ah@charge 16.0V/discharge 8.0V 42Ah@charge 15.4V/discharge 9.2V 30Ah@charge 14.0V/discharge 10.0V |
Mix. capacity | 40Ah@charge 15.4V/discharge 9.2V 28Ah@charge 14.0V/discharge 10.0V |
Nominal energy | 610Wh |
Combination structure of battery | 32140-4S5P |
Nominal voltage | 12.2V |
End of discharge voltage | 10.0V |
Standard charge voltage | 14.0V |
Standard charge current | 10A |
Allowed Max. charge current | 40A |
Peak charge current | 100A@100 Sec |
Standard discharge current | 50A |
Peak discharge current 1 | 800A@3 Sec |
Internal Resistance | ≤6.0mΩ |
Ex-factory capacity | Approx.50% SOC |
Cycle life | ≥1500 cycles |
Discharge operating temperature | 40℃~60℃ |
Recommended storage temperature | 15~+35℃、5~75%RH |
Cycle life@DOD100% | ≥1500 cycles |
Discharge temperature Characteristic | -40℃/25℃≥70% -20℃/25℃≥80% 0℃/25℃≥90% 25℃/25℃≥100% 55℃/25℃≥98% |
Discharge temperature test condition | Battery shall be charged according to standard charge, discharged at 0.5C to 10.0V. Battery shall be stored for 4 hours at the test temperature prior to discharging and then shall be discharged at the test temperature, The percentage shall be calculated using discharging capacity compared to the minimum capacity. |
Discharge performance in normal temperature | Discharge capacity 0.2C ≥100% 1C ≥98% 3C≥95% |
Reviews
There are no reviews yet.